Seven Summits Registry
The Public Record of Seven Summits Climbers
Earning a place on the Seven Summits list — reaching the highest peak on each of the seven continents — is one of mountaineering's most coveted achievements. The Registry records 492 verified members who have completed the Seven Summits.
The Challenge
What Is the Seven Summits Registry?
The Seven Summits challenge means climbing the highest peak on each of the world's seven continents — Everest, Aconcagua, Denali, Kilimanjaro, Elbrus, Vinson, and either Carstensz Pyramid or Kosciuszko, depending on which list you follow. Each summit presents its own terrain, climate, and demands, from technical rock to polar isolation.
The Seven Summits Registry exists to document that journey. It is a verified public record of the climbers who have completed the full challenge — preserving their achievement and giving others a clear, honest picture of what the climb actually requires.
Fewer people have completed the Seven Summits than have walked on the summit of Everest alone.
Why it matters
A Verified Record,
Not Just a List
Anyone can claim a summit. The Registry exists to separate claims from confirmed achievement — and to give every climber who completes the challenge a permanent, citable place in mountaineering history.
Verified Documentation
Each entry is reviewed against summit dates, routes, and supporting evidence before it's added to the public record.
Every Continent, One Record
Climbers’ full sequences — all seven summits, in order, with dates — are documented in a single searchable profile.
Lasting Recognition
The Registry preserves each climber’s achievement permanently, independent of any single expedition operator or publication.
The Registry
Search the Seven Summits List
Browse the full public record of climbers who have completed the Seven Summits. Filter by name, summit list, or completion year.
| # | Climber | Nationality | Final summit | Completed |
|---|---|---|---|---|
| 001 | United States | Everest | 30 Apr 1985 | |
| 002 | United States | Vinson | 13 Dec 1985 | |
| 003 | Canada | Elbrus | 5 Aug 1986 | |
| 004 | Germany | Vinson | 2 Dec 1986 | |
| 005 | Italy | Vinson | 3 Dec 1986 | |
| 006 | Austria | Elbrus | 20 Apr 1989 | |
| 007 | United States | Kosciuszko | 25 Dec 1989 | |
| 008 | United States | Elbrus | 22 Jun 1990 | |
| 009 | New Zealand | Aconcagua | 21 Nov 1990 | |
| 010 | New Zealand | Vinson | 10 Dec 1990 | |
| 011 | United States | Kilimanjaro | 10 May 1991 | |
| 012 | France | Carstensz Pyramid | 27 Nov 1991 | |
| 013 | United States | Kosciuszko | 23 Mar 1992 | |
| 014 | United States | Everest | 12 May 1992 | |
| 015 | United States | Everest | 12 May 1992 | |
| 016 | Netherlands | Everest | 12 May 1992 | |
| 017 | United Kingdom | Everest | 15 May 1992 | |
| 018 | Norway | Carstensz Pyramid | 24 May 1992 | |
| 019 | Japan | Elbrus | 28 Jul 1992 | |
| 020 | France | Aconcagua | 25 Dec 1992 | |
| 021 | France | Aconcagua | 25 Dec 1992 | |
| 022 | Australia | Everest | 10 May 1993 | |
| 023 | Chile | Carstensz Pyramid | 15 Sep 1993 | |
| 024 | Norway | Aconcagua | 15 Jan 1994 | |
| 025 | United States | Carstensz Pyramid | 2 Feb 1994 | |
| 026 | United States | Kosciuszko | 16 Feb 1994 | |
| 027 | United States | Kosciuszko | 11 Mar 1994 | |
| 028 | Spain | Elbrus | 21 Mar 1994 | |
| 029 | United States | Everest | 9 May 1994 | |
| 030 | Germany | Elbrus | 5 Aug 1994 | |
| 031 | United Kingdom | Vinson | 22 Nov 1994 | |
| 032 | Spain | Aconcagua | 25 Dec 1994 | |
| 033 | United States | Kilimanjaro | 1 Feb 1995 | |
| 034 | United States | Aconcagua | 5 Feb 1995 | |
| 035 | United Kingdom | Carstensz Pyramid | 7 May 1995 | |
| 036 | United Kingdom | Carstensz Pyramid | 12 May 1995 | |
| 037 | Spain | Denali | 17 Jun 1995 | |
| 038 | United States | Kilimanjaro | 12 Sep 1995 | |
| 039 | United Kingdom | Vinson | 1 Dec 1995 | |
| 040 | United States | Vinson | 1 Dec 1995 | |
| 041 | South Korea | Vinson | 11 Dec 1995 | |
| 042 | Belgium | Vinson | 23 Dec 1995 | |
| 043 | Japan | Everest | 10 May 1996 | |
| 044 | United States | Everest | 10 May 1996 | |
| 045 | United States | Denali | 1 Jul 1996 | |
| 046 | Lithuania | Kosciuszko | 2 Nov 1996 | |
| 047 | Turkey | Kosciuszko | 8 Nov 1996 | |
| 048 | Slovenia | Vinson | 5 Jan 1997 | |
| 049 | United States | Vinson | 22 Jan 1997 | |
| 050 | United States | Kilimanjaro | 13 Feb 1997 |
Add Your Summit
Join the Seven Summits Registry
Have you completed the Seven Summits? Submit your achievement to join the official registry and have your name listed alongside other climbers who have finished the full challenge.
Share your route, your summit dates, and your story — and become part of the permanent record of one of mountaineering's rarest accomplishments.
Our Mission
Who We Are
We're a small team of adventure enthusiasts and mountaineering supporters committed to preserving the legacy of Seven Summits climbers. Our mission is to maintain a lasting, accurate record that recognizes these achievements and promotes the spirit of global adventure.
The Registry isn't run by a single expedition company — it exists independently, for the climbing community as a whole.
From the Registry
Seven Summits Articles
Stories, guidance, and history from the world of Seven Summits climbing.
Oct 29, 2026
Denali 2026: 976 Climbers, 582 Summits and What the Numbers Show
Denali is not a mountain where reaching the summit is ever guaranteed. In the 2026 climbing season, 976 climbers registered to…
Read More →
Sep 17, 2026
Vinson Massif: The Seven Summit Nobody Talks About
When people hear “Seven Summits,” the conversation usually starts with Everest. Then come Denali, Aconcagua, Kilimanjaro and perhaps Elbrus. But…
Read More →
Sep 17, 2026
Carstensz Pyramid vs. Kosciuszko: Which Version Is Right for You?
If you are working toward the Seven Summits, there is one decision that can create more confusion than almost any…
Read More →